Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Memphis vs Tennessee
12/06/06 9:00 p.m. at Thompson-Boling Arena (Knoxville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: Memphis 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dozier, Robert...... f 6-14 0-1 1-2 5 4 9 2 13 1 4 1 0 32
32 Dorsey, Joey........ f 0-3 0-0 2-6 7 6 13 5 2 0 3 1 1 15
01 Kemp, Willie........ g 1-11 1-7 0-1 1 3 4 4 3 3 0 0 1 27
12 Anderson, Antonio... g 2-13 1-6 2-2 1 7 8 1 7 3 2 0 2 36
14 DOUGLAS-ROBERTS, C.. g 8-17 2-5 1-1 2 3 5 3 19 2 1 0 0 36
04 Niles, Pierre....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
05 Hunt, Jeremy........ 2-11 0-6 1-2 0 1 1 1 5 4 1 0 0 16
15 Allen, Andre........ 2-6 0-1 2-4 2 0 2 2 6 1 0 0 2 25
20 Mack, Doneal........ 1-2 1-2 0-0 2 0 2 0 3 0 0 0 0 7
TEAM................ 2 2 4
Totals.............. 22-77 5-28 9-18 22 26 48 19 58 14 11 2 6 200
TOTAL FG% 1st Half: 9-40 22.5% 2nd Half: 13-37 35.1% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 3-14 21.4% Game: 17.9% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 7-12 58.3% Game: 50.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Chism,Wayne......... f 1-6 1-3 0-0 2 3 5 2 3 1 2 1 0 19
23 Bradshaw,Dane....... f 5-14 0-4 1-2 3 6 9 2 11 1 2 1 1 34
02 Smith,JaJuan........ g 2-5 1-2 2-2 0 2 2 3 7 0 2 0 1 17
05 Lofton,Chris........ g 12-18 6-11 4-4 1 4 5 1 34 1 4 0 1 34
15 Howell,Jordan....... g 1-1 1-1 2-2 0 2 2 2 5 2 0 0 0 18
12 Smith,Ramar......... 1-7 0-1 5-6 0 7 7 0 7 1 2 0 1 23
13 Passley,Tony........ 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 4
25 Tabb,Josh........... 0-4 0-4 0-0 1 5 6 1 0 2 0 0 2 24
32 Crews,Duke.......... 3-6 0-0 3-4 3 7 10 3 9 1 1 3 0 21
34 Childress,Ryan...... 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0 6
TEAM................ 1
Totals.............. 25-62 9-26 17-20 12 38 50 15 76 9 14 6 6 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 9-30 30.0% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 3-12 25.0% Game: 34.6% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 12-14 85.7% Game: 85.0% 2
--------------------------------------------------------------------------------
Officials: J.B. Caldwell, Tom Eades, Mike Thibodeaux
Technical fouls: Memphis-DORSEY, Joey. Tennessee-Smith,JaJuan; Crews,Duke.
Attendance: 19714
Score by Periods 1st 2nd Total
Memphis....................... 22 36 - 58
Tennessee..................... 43 33 - 76
Points in the paint-MEM 8,UT 4. Points off turnovers-MEM 17,UT 8.
2nd chance points-MEM 9,UT 12. Fast break points-MEM 0,UT 0.
Bench points-MEM 14,UT 16. Score tied-1 time. Lead changed-3 times.
Last FG-MEM 2nd-00:27, UT 2nd-01:27.
Largest lead-MEM by 5 1st-18:32, UT by 23 1st-00:45.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment