Search This Blog

Saturday, December 09, 2006

Box Score, Memphis 82, Ole Miss 70

MISSISSIPPI REBELS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Jermey Parnell F 18 4-5 0-3 0-0 3 7 0 0 1 0 4 8
Kenny Williams F 24 2-5 5-6 0-0 1 6 1 4 2 2 3 9
Todd Abernethy G 37 7-11 0-0 2-4 0 4 5 0 4 0 2 16
Clarence Sanders G 32 7-14 2-2 2-5 1 4 5 2 2 0 3 18
Bam Doyne G 27 1-12 5-6 0-2 2 3 1 1 3 0 4 7
Brian Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Eniel Polynice 29 4-6 0-2 2-4 0 2 1 1 5 1 1 10
Trey Hampton 12 0-1 0-0 0-0 0 0 0 0 2 0 3 0
Dwayne Curtis 17 1-6 0-0 0-0 4 6 1 0 1 0 3 2
Team Totals: 26-60 12-19 6-15 11 32 14 8 20 3 23 70
.433 .632 .400 Team Reb: 3 Team TO: 1




MEMPHIS TIGERS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Robert Dozier F 18 2-6 4-4 0-1 2 3 1 3 1 1 5 8
Joey Dorsey F 26 3-3 0-2 0-0 3 10 1 1 0 1 3 6
Willie Kemp G 21 1-5 1-2 0-1 0 3 2 0 1 0 0 3
Antonio Anderson G 32 6-13 1-2 1-5 3 4 3 1 2 0 2 14
Chris Douglas-Roberts G 33 7-12 3-7 0-2 1 6 1 0 2 2 2 17
Jeremy Hunt 24 5-10 3-5 3-5 1 4 1 3 2 0 1 16
Andre Allen 18 2-3 0-4 0-1 2 2 3 1 4 0 4 4
Doneal Mack 13 2-7 0-0 1-5 0 1 0 1 0 0 1 5
Kareem Cooper 15 3-7 3-4 0-0 5 7 1 1 3 2 2 9
Team Totals: 31-66 15-30 5-20 17 40 13 11 15 6 20 82
.470 .500 .250 Team Reb: 4 Team TO: 0

No comments: