Search This Blog

Monday, December 04, 2006

Official Box Score - Memphis 78, Marshall 59

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Marshall vs Memphis
12/04/06 7:00 pm at Memphis, Tenn. (FedExForum)

--------------------------------------------------------------------------------
VISITORS: Marshall 2-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 AIKENS, Travis...... f 1-7 1-3 0-0 0 2 2 0 3 1 2 0 1 17
04 HUMPHREY, Markel.... f 5-11 0-3 2-4 2 7 9 1 12 1 2 0 2 30
21 BRO GREBE, Jean F... c 0-3 0-0 0-0 1 1 2 1 0 0 0 2 0 12
01 ROSS, Chris......... g 1-5 0-0 5-8 0 0 0 1 7 5 2 0 3 29
34 DORRIS, Mark........ g 3-8 1-3 1-1 0 1 1 1 8 0 2 0 0 16
00 MERTHIE, Darryl..... 1-6 0-2 2-6 0 2 2 3 4 2 2 0 0 14
05 WILLIAMS, Chris..... 1-4 0-1 2-3 2 5 7 3 4 2 1 0 1 19
14 WHITTED, Tre........ 5-10 4-6 0-0 0 1 1 2 14 0 2 0 0 18
15 JACKSON, Robbie..... 2-2 0-0 3-5 3 2 5 4 7 1 2 0 0 22
23 MARSHALL, Taurean... 0-1 0-0 0-0 0 2 2 1 0 1 2 0 0 11
32 WILKERSON, Tyler.... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 7
43 OGLESBY, Jesse...... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
TEAM................ 5 5
Totals.............. 19-58 6-19 15-27 14 24 38 19 59 13 17 2 7 200
TOTAL FG% 1st Half: 6-27 22.2% 2nd Half: 13-31 41.9% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-10 40.0% Game: 31.6% REBS
F Throw % 1st Half: 8-16 50.0% 2nd Half: 7-11 63.6% Game: 55.6% 7,2

--------------------------------------------------------------------------------
HOME TEAM: Memphis 6-1, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dozier, Robert...... f 5-6 1-1 5-5 1 2 3 3 16 2 2 2 0 21
32 Dorsey, Joey........ f 2-7 0-0 3-4 4 9 13 2 7 0 1 4 4 26
01 Kemp, Willie........ g 3-8 2-5 0-1 0 7 7 4 8 5 1 0 0 20
12 Anderson, Antonio... g 2-9 0-4 3-3 1 3 4 2 7 0 1 1 1 27
14 DOUGLAS-ROBERTS, C.. g 5-10 1-3 3-3 2 4 6 3 14 3 1 0 1 26
03 Willis, Tre'Von..... 2-3 2-3 1-2 1 0 1 0 7 0 2 0 0 7
04 Niles, Pierre....... 0-0 0-0 0-0 0 2 2 4 0 0 1 1 0 9
05 Hunt, Jeremy........ 3-6 2-5 1-1 0 0 0 0 9 1 4 2 2 25
15 Allen, Andre........ 2-5 0-1 1-1 0 1 1 0 5 3 1 0 2 19
20 Mack, Doneal........ 2-8 1-7 0-0 0 1 1 2 5 0 0 0 0 15
35 Bailey, Hashim...... 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0 5
TEAM................ 2 2 1
Totals.............. 26-62 9-29 17-20 12 30 42 21 78 14 15 11 10 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 14-33 42.4% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 4-16 25.0% Game: 31.0% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 7-8 87.5% Game: 85.0% 1
--------------------------------------------------------------------------------
Officials: Steve Welmer, Jim Burr, Tom O'Neill
Technical fouls: Marshall-None. Memphis-None.
Attendance: 14183
Score by Periods 1st 2nd Total
Marshall...................... 22 37 - 59
Memphis....................... 39 39 - 78

Points in the paint-MARSHALL 24,MEM 32. Points off turnovers-MARSHALL 14,MEM 26.
2nd chance points-MARSHALL 8,MEM 16. Fast break points-MARSHALL 12,MEM 23.
Bench points-MARSHALL 29,MEM 26. Score tied-1 time. Lead changed-1 time.
Last FG-MARSHALL 2nd-00:16, MEM 2nd-03:30.
Largest lead-MARSHALL by 2 1st-18:54, MEM by 33 2nd-04:44.

No comments: