Search This Blog

Friday, March 09, 2007

Official Box Score - Memphis vs. Tulane C-USA Semi-Finals

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Tulane vs Memphis
03/09/07 3:30 p.m. at Memphis, Tenn. (FedExForum)
--------------------------------------------------------------------------------
VISITORS: Tulane 17-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 GOMEZ, David........ f 0-3 0-0 0-0 2 1 3 1 0 1 1 2 0 18
45 LOUISME, Robinson... f 1-4 0-0 1-2 0 1 1 0 3 0 0 1 0 8
01 SIMS, Kevin......... g 2-8 1-3 2-2 1 3 4 0 7 1 6 0 1 32
03 MOORE, Chris........ g 4-6 1-2 0-0 0 5 5 4 9 0 3 0 3 25
25 WHEATON, Matt....... g 1-5 1-2 0-0 1 1 2 3 3 0 1 0 0 15
04 McQUEEN, Asim....... 1-9 0-0 1-3 3 1 4 1 3 0 2 0 1 18
05 STITH, Donnie....... 4-5 0-1 6-7 1 6 7 2 14 3 3 3 0 24
20 GARCIA, Andrew...... 1-8 0-3 0-0 1 4 5 2 2 3 4 0 2 27
22 CASTINE, Kory....... 1-2 0-0 1-1 1 2 3 2 3 1 0 0 0 12
44 PUCKETT, Daniel..... 2-8 0-0 1-4 2 5 7 2 5 0 2 0 0 21
TEAM................ 3 3
Totals.............. 17-58 3-11 12-19 15 29 44 17 49 9 22 6 7 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 9-33 27.3% Game: 29.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-4 50.0% Game: 27.3% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 7-10 70.0% Game: 63.2% 3

--------------------------------------------------------------------------------
HOME TEAM: Memphis 29-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dozier, Robert...... f 1-8 0-1 2-2 4 5 9 1 4 2 2 1 0 21
32 Dorsey, Joey........ f 0-1 0-0 3-6 2 4 6 2 3 0 1 0 0 18
01 Kemp, Willie........ g 3-5 0-1 0-0 0 3 3 2 6 1 4 0 1 24
12 Anderson, Antonio... g 3-8 0-1 3-3 1 3 4 1 9 5 0 0 4 23
14 DOUGLAS-ROBERTS, C.. g 7-13 1-1 2-5 2 0 2 0 17 0 1 1 2 21
00 Wade, Clyde......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 3
03 Willis, Tre'Von..... 1-3 1-2 0-0 0 1 1 0 3 0 1 0 0 8
04 Niles, Pierre....... 0-0 0-0 1-2 1 0 1 2 1 0 1 0 0 10
05 Hunt, Jeremy........ 4-13 0-6 2-2 2 2 4 4 10 0 0 0 1 23
15 Allen, Andre........ 2-2 2-2 0-0 0 1 1 3 6 3 1 0 3 13
20 Mack, Doneal........ 3-5 2-4 0-0 0 3 3 1 8 0 1 1 0 19
30 Sandridge, Jared.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Cooper, Kareem...... 1-5 0-0 0-0 0 4 4 3 2 0 1 2 0 13
55 McGrady, Chance..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 4 6
Totals.............. 26-64 6-18 13-20 14 30 44 19 71 11 14 5 12 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 10-26 38.5% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-9 44.4% Game: 33.3% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 6-8 75.0% Game: 65.0% 2
--------------------------------------------------------------------------------
Officials: Steve Olson, Larry Rose, Kevin Mathis
Technical fouls: Tulane-None. Memphis-None.
Attendance:
Score by Periods 1st 2nd Total
Tulane........................ 22 27 - 49
Memphis....................... 41 30 - 71

C-USA Championship presented by Aeropostale -- Semifinal Game 1

Points in the paint-TLN 26,MEM 38. Points off turnovers-TLN 5,MEM 29.
2nd chance points-TLN 12,MEM 11. Fast break points-TLN 10,MEM 12.
Bench points-TLN 27,MEM 32. Score tied-3 times. Lead changed-3 times.
Last FG-TLN 2nd-00:56, MEM 2nd-00:30.
Largest lead-TLN by 2 1st-19:43, MEM by 29 2nd-08:06.

No comments: