Search This Blog

Sunday, March 11, 2007

Official Box Score - Memphis 71, Houston 59

Official Basketball Box Score
Houston vs Memphis
03/10/07 10:30 am at Memphis, Tenn. (FedExForum)
--------------------------------------------------------------------------------
VISITORS: Houston 18-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 DOWELL, Dion........ f 1-5 1-4 5-6 2 5 7 3 8 1 0 3 0 31
24 THORPE, Jahmar...... f 4-7 3-6 4-6 3 2 5 4 15 1 1 1 1 39
03 McKIVER, Robert..... g 2-10 0-3 3-6 0 5 5 0 7 1 3 0 0 35
05 MALONE, Marcus...... g 3-10 0-3 0-1 1 1 2 4 6 0 4 0 2 31
20 LAFAYETTE, Oliver... g 8-10 3-5 4-6 2 3 5 4 23 2 2 0 1 40
02 LEE, Robert......... 0-0 0-0 0-1 0 0 0 1 0 0 2 0 0 9
04 MOSLEY, Nick........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
21 JONES, Charlie...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 9
42 TONEY, Tafari....... 0-1 0-0 0-0 0 0 0 4 0 0 1 0 1 5
TEAM................ 1 1
Totals.............. 18-43 7-21 16-26 9 16 25 21 59 6 13 4 5 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 8-19 42.1% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 10-13 76.9% Game: 61.5% 6,2

--------------------------------------------------------------------------------
HOME TEAM: Memphis 30-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dozier, Robert...... f 3-5 1-2 1-5 6 4 10 1 8 1 2 1 0 28
32 Dorsey, Joey........ f 2-5 0-0 5-11 4 9 13 3 9 0 2 1 2 36
01 Kemp, Willie........ g 4-7 2-4 0-2 1 1 2 1 10 2 1 0 0 23
12 Anderson, Antonio... g 6-8 1-2 4-6 3 2 5 4 17 5 1 0 0 27
14 DOUGLAS-ROBERTS, C.. g 6-11 1-2 4-5 0 0 0 1 17 2 4 1 2 35
04 Niles, Pierre....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Hunt, Jeremy........ 1-6 0-2 0-2 3 0 3 3 2 1 0 1 0 17
15 Allen, Andre........ 1-5 1-3 0-0 0 1 1 4 3 2 1 0 1 17
20 Mack, Doneal........ 2-4 1-3 0-0 0 1 1 3 5 1 2 0 0 14
42 Cooper, Kareem...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2 1
Totals.............. 25-51 7-18 14-31 18 19 37 20 71 14 14 4 5 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 12-24 50.0% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-6 33.3% Game: 38.9% REBS
F Throw % 1st Half: 9-20 45.0% 2nd Half: 5-11 45.5% Game: 45.2% 7,1

--------------------------------------------------------------------------------
Officials: Tom O'Neill, Steve Olson, Larry Rose
Technical fouls: Houston-None. Memphis-None.
Attendance: 15468
Score by Periods 1st 2nd Total
Houston....................... 29 30 - 59
Memphis....................... 40 31 - 71

No comments: