Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Tulane vs Memphis
02/10/07 7:00 pm at Memphis, Tenn. (FedExForum)
--------------------------------------------------------------------------------
VISITORS: Tulane 11-11, 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 GOMEZ, David........ f 1-2 0-0 4-6 1 5 6 3 6 1 4 0 1 23
45 LOUISME, Robinson... c 0-2 0-0 1-2 0 0 0 4 1 0 2 0 0 13
01 SIMS, Kevin......... g 0-7 0-3 0-1 0 2 2 1 0 2 3 0 1 31
03 MOORE, Chris........ g 3-7 0-2 4-6 0 4 4 1 10 1 0 0 0 32
25 WHEATON, Matt....... g 1-3 0-1 2-4 0 0 0 5 4 0 3 1 0 20
04 McQUEEN, Asim....... 2-4 0-0 3-6 3 1 4 4 7 0 1 0 0 18
05 STITH, Donnie....... 0-1 0-0 3-6 2 4 6 2 3 0 2 3 1 19
20 GARCIA, Andrew...... 3-6 2-2 0-0 1 1 2 1 8 2 1 0 0 19
22 CASTINE, Kory....... 2-4 0-0 3-4 2 2 4 0 7 0 2 0 0 7
44 PUCKETT, Daniel..... 2-9 1-4 0-0 0 1 1 4 5 0 3 0 0 18
TEAM................ 1 2 3
Totals.............. 14-45 3-12 20-35 10 22 32 25 51 6 21 4 3 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 6-24 25.0% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-7 14.3% Game: 25.0% REBS
F Throw % 1st Half: 11-17 64.7% 2nd Half: 9-18 50.0% Game: 57.1% 7,1
--------------------------------------------------------------------------------
HOME TEAM: Memphis 21-3, 11-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dozier, Robert...... f 4-7 1-2 4-5 2 5 7 2 13 1 0 0 0 20
32 Dorsey, Joey........ f 3-4 0-0 1-4 0 6 6 2 7 1 0 4 2 15
01 Kemp, Willie........ g 5-7 2-2 1-2 1 0 1 0 13 4 0 0 1 25
14 DOUGLAS-ROBERTS, C.. g 3-9 0-0 6-9 1 1 2 1 12 1 0 1 3 23
20 Mack, Doneal........ g 3-7 2-4 1-2 2 2 4 4 9 3 1 0 3 23
00 Wade, Clyde......... 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 4
03 Willis, Tre'Von..... 3-6 2-3 4-5 0 1 1 2 12 1 2 1 2 18
04 Niles, Pierre....... 0-0 0-0 0-0 1 3 4 1 0 0 0 1 0 12
05 Hunt, Jeremy........ 4-8 1-5 2-4 0 1 1 4 11 2 2 0 3 20
15 Allen, Andre........ 1-2 0-0 0-0 0 3 3 3 2 2 3 0 0 14
30 Sandridge, Jared.... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
35 Bailey, Hashim...... 2-2 0-0 2-2 1 0 1 4 6 0 1 0 0 4
42 Cooper, Kareem...... 2-6 0-0 2-2 1 5 6 1 6 0 0 2 0 14
55 McGrady, Chance..... 0-0 0-0 1-2 0 0 0 2 1 1 0 0 0 4
TEAM................ 3 1 4
Totals.............. 31-61 9-17 24-37 12 28 40 26 95 17 9 9 14 200
TOTAL FG% 1st Half: 18-35 51.4% 2nd Half: 13-26 50.0% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 4-7 57.1% Game: 52.9% REBS
F Throw % 1st Half: 10-17 58.8% 2nd Half: 14-20 70.0% Game: 64.9% 8,1
--------------------------------------------------------------------------------
Officials: James Breeding, Jeff Malham, Warren Evans
Technical fouls: Tulane-PUCKETT, Daniel. Memphis-None.
Attendance: 17176
Score by Periods 1st 2nd Total
Tulane........................ 29 22 - 51
Memphis....................... 51 44 - 95
Points in the paint-TLN 20,MEM 42. Points off turnovers-TLN 3,MEM 32.
2nd chance points-TLN 5,MEM 13. Fast break points-TLN 5,MEM 12.
Bench points-TLN 30,MEM 41. Score tied-0 times. Lead changed-0 times.
Last FG-TLN 2nd-00:34, MEM 2nd-01:08.
Largest lead-TLN None, MEM by 53 2nd-02:43.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment