Search This Blog

Monday, February 26, 2007

Official Box Score - Memphis 77, Houston 64

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Houston vs Memphis
02/25/07 1:00 pm at Memphis, Tenn. (FedExForum)
--------------------------------------------------------------------------------
VISITORS: Houston 15-13, 9-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 THORPE, Jahmar...... f 1-5 0-1 3-6 1 6 7 4 5 0 2 0 0 31
42 TONEY, Tafari....... f 3-7 1-2 2-2 4 2 6 2 9 0 4 1 1 26
01 DOWELL, Dion........ g 1-3 1-3 0-0 1 2 3 3 3 2 2 0 0 20
03 McKIVER, Robert..... g 13-28 5-16 1-1 0 2 2 0 32 3 3 0 1 39
20 LAFAYETTE, Oliver... g 2-10 2-6 1-2 2 7 9 5 7 2 1 1 2 26
02 LEE, Robert......... 2-3 0-0 0-0 1 0 1 4 4 1 1 0 0 17
04 MOSLEY, Nick........ 1-1 0-0 0-0 0 4 4 3 2 0 0 1 0 18
05 MALONE, Marcus...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
21 JONES, Charlie...... 1-1 0-0 0-0 0 1 1 1 2 1 1 1 0 20
TEAM................ 3 3 1
Totals.............. 24-58 9-28 7-11 9 27 36 22 64 9 16 4 4 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 14-28 50.0% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 5-14 35.7% Game: 32.1% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-8 62.5% Game: 63.6% 2

--------------------------------------------------------------------------------
HOME TEAM: Memphis 25-3, 14-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Hunt, Jeremy........ f 4-12 2-7 4-6 0 1 1 1 14 1 0 0 0 30
32 Dorsey, Joey........ f 8-10 0-0 0-2 4 6 10 1 16 0 0 1 1 36
00 Wade, Clyde......... g 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
14 DOUGLAS-ROBERTS, C.. g 7-14 0-2 5-7 0 2 2 0 19 2 2 0 4 27
30 Sandridge, Jared.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
01 Kemp, Willie........ 2-3 2-2 1-2 1 2 3 0 7 3 0 1 0 23
02 Dozier, Robert...... 1-1 0-0 2-5 1 4 5 2 4 2 2 0 5 26
03 Willis, Tre'Von..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
12 Anderson, Antonio... 1-6 0-1 0-0 0 3 3 4 2 1 3 0 0 20
15 Allen, Andre........ 2-6 1-1 0-0 0 0 0 3 5 1 1 0 1 10
20 Mack, Doneal........ 4-6 1-1 0-0 1 1 2 0 9 0 1 0 0 16
42 Cooper, Kareem...... 0-0 0-0 1-2 2 0 2 0 1 0 0 0 0 4
55 McGrady, Chance..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 4 6 1
Totals.............. 29-60 6-15 13-24 11 23 34 11 77 11 10 2 11 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 14-25 56.0% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-4 75.0% Game: 40.0% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 8-13 61.5% Game: 54.2% 4,4
--------------------------------------------------------------------------------
Officials: Scott Thornley, John Higgins, Steve Olson
Technical fouls: Houston-None. Memphis-None.
Attendance: 16924
Score by Periods 1st 2nd Total
Houston....................... 26 38 - 64
Memphis....................... 38 39 - 77

Points in the paint-HOU 20,MEM 40. Points off turnovers-HOU 12,MEM 16.
2nd chance points-HOU 8,MEM 19. Fast break points-HOU 6,MEM 7.
Bench points-HOU 8,MEM 28. Score tied-2 times. Lead changed-8 times.
Last FG-HOU 2nd-00:45, MEM 2nd-01:39.
Largest lead-HOU by 2 1st-15:51, MEM by 21 2nd-01:39.

No comments: