Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Rice vs Memphis
02/22/07 6:00 pm at Memphis, Tenn. (FedExForum)
--------------------------------------------------------------------------------
VISITORS: Rice 13-13, 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 PACKEVICIUS, Paulius f 0-4 0-0 4-4 3 2 5 3 4 1 1 2 1 29
41 BRITTON, Patrick.... f 2-7 0-0 2-3 0 0 0 2 6 0 5 0 2 28
05 WILLIAMS, Lorenzo... g 2-6 1-2 3-3 0 4 4 0 8 6 4 0 1 29
22 ALMOND, Morris...... g 5-14 1-3 4-5 1 9 10 2 15 3 6 1 1 31
32 PFLIEGER, Cory...... g 4-6 2-4 0-0 0 2 2 1 10 2 0 0 0 18
01 HAGAN, Chris........ 3-8 0-3 0-0 1 1 2 0 6 1 1 0 0 16
21 FOSTER, Rodney...... 2-5 1-3 1-2 0 2 2 0 6 2 1 0 0 17
30 BELTON, Charles..... 1-3 0-0 0-0 1 0 1 1 2 1 0 0 0 9
33 GHORAM, Lawrence.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
43 PERKA, Aleks........ 3-5 0-0 0-0 2 1 3 3 6 0 2 0 1 20
TEAM................ 3 1 4
Totals.............. 22-59 5-16 14-17 11 22 33 12 63 16 20 3 6 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 11-31 35.5% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-8 25.0% Game: 31.3% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 5-7 71.4% Game: 82.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Memphis 24-3, 13-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dozier, Robert...... f 4-9 0-1 2-3 2 5 7 2 10 0 3 1 1 22
32 Dorsey, Joey........ f 3-4 0-0 1-1 2 4 6 3 7 1 1 7 2 18
01 Kemp, Willie........ g 8-10 4-6 0-0 0 0 0 0 20 2 0 0 3 25
12 Anderson, Antonio... g 5-11 4-8 0-0 1 4 5 2 14 6 0 1 3 30
14 DOUGLAS-ROBERTS, C.. g 6-9 0-1 2-3 1 2 3 4 14 5 2 0 1 18
00 Wade, Clyde......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
03 Willis, Tre'Von..... 1-3 0-1 0-0 1 2 3 1 2 2 1 0 0 11
04 Niles, Pierre....... 0-0 0-0 0-0 1 3 4 1 0 0 1 0 0 10
05 Hunt, Jeremy........ 5-13 5-11 1-2 0 2 2 1 16 1 2 0 0 26
15 Allen, Andre........ 1-3 0-2 2-2 0 2 2 2 4 5 1 0 1 21
30 Sandridge, Jared.... 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
35 Bailey, Hashim...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Cooper, Kareem...... 3-4 0-0 0-0 1 3 4 1 6 0 1 0 0 10
55 McGrady, Chance..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 38-69 15-32 8-11 10 28 38 17 99 22 12 9 11 200
TOTAL FG% 1st Half: 20-35 57.1% 2nd Half: 18-34 52.9% Game: 55.1% DEADB
3-Pt. FG% 1st Half: 8-19 42.1% 2nd Half: 7-13 53.8% Game: 46.9% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 4-6 66.7% Game: 72.7% 2
--------------------------------------------------------------------------------
Officials: Jim Burr, Ted Hillary, Tim Higgins
Technical fouls: Rice-None. Memphis-None.
Attendance: 15020
Score by Periods 1st 2nd Total
Rice.......................... 34 29 - 63
Memphis....................... 52 47 - 99
Points in the paint-RICE 22,MEM 46. Points off turnovers-RICE 14,MEM 29.
2nd chance points-RICE 13,MEM 8. Fast break points-RICE 4,MEM 16.
Bench points-RICE 20,MEM 34. Score tied-1 time. Lead changed-2 times.
Last FG-RICE 2nd-01:33, MEM 2nd-00:58.
Largest lead-RICE by 3 1st-11:50, MEM by 36 2nd-01:57.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment