Search This Blog

Friday, January 05, 2007

Official Boxscore, #22 Memphis 88, Cincinnati 55

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cincinnati vs Memphis
01/04/07 8:00 pm at Memphis, Tenn. (FedExForum)
--------------------------------------------------------------------------------
VISITORS: Cincinnati 9-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SIKES, Marcus....... f 2-7 2-5 0-2 0 1 1 4 6 3 1 1 1 33
30 McGOWAN, Cedric..... f 7-9 2-2 4-4 3 3 6 3 20 0 1 0 0 31
45 WILLIAMSON, John.... f 4-13 0-1 3-5 6 0 6 4 11 0 3 0 3 32
05 VAUGHN, Deonta...... g 3-7 1-2 1-1 0 3 3 4 8 0 2 0 3 24
33 WARREN, Jamual...... g 3-10 0-1 0-1 0 4 4 2 6 3 3 0 1 25
01 GENTRY, Marvin...... 1-7 0-1 0-0 1 0 1 2 2 3 3 0 0 24
03 CROWELL, Timmy...... 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 16
20 MILLER, Branden..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 15
TEAM................ 1 1 2
Totals.............. 21-56 5-13 8-13 11 12 23 20 55 9 14 1 9 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 12-26 46.2% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-5 60.0% Game: 38.5% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 5-7 71.4% Game: 61.5% 1

--------------------------------------------------------------------------------
HOME TEAM: Memphis 11-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dozier, Robert...... f 5-7 0-0 3-3 5 3 8 5 13 1 1 1 0 21
32 Dorsey, Joey........ f 3-3 0-0 0-2 2 8 10 0 6 1 4 5 1 27
01 Kemp, Willie........ g 7-10 6-9 1-2 1 1 2 2 21 2 2 0 0 24
12 Anderson, Antonio... g 2-3 0-1 2-4 0 5 5 0 6 6 0 0 2 27
14 DOUGLAS-ROBERTS, C.. g 3-6 0-2 0-0 0 1 1 2 6 1 1 0 1 17
00 Wade, Clyde......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
03 Willis, Tre'Von..... 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 4
04 Niles, Pierre....... 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 4
05 Hunt, Jeremy........ 7-8 6-7 4-4 3 2 5 1 24 0 0 0 0 24
15 Allen, Andre........ 1-5 0-3 1-2 1 1 2 3 3 3 3 0 0 13
20 Mack, Doneal........ 2-6 0-4 1-1 0 0 0 2 5 2 0 2 1 19
42 Cooper, Kareem...... 0-3 0-1 0-0 0 3 3 1 0 1 3 2 0 16
TEAM................ 1 1 2
Totals.............. 32-54 12-28 12-18 14 28 42 16 88 17 16 10 5 200
TOTAL FG% 1st Half: 20-33 60.6% 2nd Half: 12-21 57.1% Game: 59.3% DEADB
3-Pt. FG% 1st Half: 9-19 47.4% 2nd Half: 3-9 33.3% Game: 42.9% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 7-11 63.6% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Ted Hillary, Jim Burr, Tim Higgins
Technical fouls: Cincinnati-None. Memphis-None.
Attendance: 16223
Score by Periods 1st 2nd Total
Cincinnati.................... 23 32 - 55
Memphis....................... 54 34 - 88

Points in the paint-CIN 24,MEM 36. Points off turnovers-CIN 9,MEM 17.
2nd chance points-CIN 12,MEM 14. Fast break points-CIN 2,MEM 14.
Bench points-CIN 4,MEM 36. Score tied-0 times. Lead changed-0 times.
Last FG-CIN 2nd-00:57, MEM 2nd-00:26.
Largest lead-CIN None, MEM by 39 2nd-08:15.

No comments: