Search This Blog

Wednesday, January 17, 2007

Official Box Score - Memphis 79, UAB 54

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UAB vs Memphis
01/16/07 8:00 pm at Memphis, Tenn. (FedExForum)
--------------------------------------------------------------------------------
VISITORS: UAB 10-8 (2-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 HOLMES, Frank....... f 2-5 0-0 0-2 0 4 4 2 4 0 0 1 0 20
21 KINNARD, Lawrence... f 5-10 0-3 3-4 2 3 5 1 13 1 3 2 2 37
01 GIBBS, Maurice...... g 1-2 1-2 0-0 1 2 3 3 3 0 1 0 0 19
04 DELANEY III, Paul... g 5-8 1-4 1-2 1 3 4 3 12 5 4 0 2 39
24 MUKUBU, Wen......... g 7-14 3-6 1-3 1 4 5 2 18 2 1 0 3 34
22 DAVIS JR, Mike...... 0-5 0-4 1-2 0 0 0 1 1 0 0 0 0 19
23 DORTCH, Taurus...... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 11
31 MAYFIELD, Jeremy.... 0-2 0-0 0-4 0 1 1 2 0 0 0 0 0 16
35 CRAWFORD, Howard.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 1
Totals.............. 21-48 6-21 6-17 5 17 22 16 54 8 9 3 7 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 9-21 42.9% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 4-10 40.0% Game: 28.6% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 6-15 40.0% Game: 35.3% 6

--------------------------------------------------------------------------------
HOME TEAM: Memphis 14-3 (4-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dozier, Robert...... f 5-10 0-1 5-7 4 4 8 2 15 1 1 0 0 26
32 Dorsey, Joey........ f 3-5 0-0 0-0 3 9 12 1 6 0 1 2 2 26
01 Kemp, Willie........ g 4-9 4-7 0-0 1 4 5 1 12 0 1 0 0 27
12 Anderson, Antonio... g 4-6 0-1 0-0 2 0 2 3 8 9 1 0 1 29
14 DOUGLAS-ROBERTS, C.. g 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
00 Wade, Clyde......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
03 Willis, Tre'Von..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
04 Niles, Pierre....... 1-3 0-0 0-0 2 0 2 0 2 0 1 0 0 3
05 Hunt, Jeremy........ 5-9 3-7 1-1 0 0 0 4 14 2 1 0 1 29
15 Allen, Andre........ 3-7 1-2 0-2 1 2 3 4 7 0 0 0 0 19
20 Mack, Doneal........ 3-8 1-5 0-0 0 2 2 0 7 3 0 0 1 20
42 Cooper, Kareem...... 2-4 0-1 4-4 2 2 4 2 8 0 1 0 0 14
TEAM................ 1 2 3
Totals.............. 30-61 9-24 10-14 16 26 42 17 79 15 10 2 5 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 12-27 44.4% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-12 33.3% Game: 37.5% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 9-11 81.8% Game: 71.4% 2,1
--------------------------------------------------------------------------------
Officials: Steve Welmer, John Higgins, Steve Olson
Technical fouls: UAB-TEAM. Memphis-None.
Attendance: 14736
Score by Periods 1st 2nd Total
UAB........................... 26 28 - 54
Memphis....................... 42 37 - 79

Points in the paint-UAB 26,MEM 38. Points off turnovers-UAB 14,MEM 15.
2nd chance points-UAB 4,MEM 19. Fast break points-UAB 8,MEM 7.
Bench points-UAB 4,MEM 38. Score tied-4 times. Lead changed-1 time.
Last FG-UAB 2nd-02:13, MEM 2nd-00:36.
Largest lead-UAB by 6 1st-14:11, MEM by 27 2nd-11:27.

No comments: