Search This Blog

Tuesday, November 06, 2007

Complete Box Score - Memphis 103, UT Martin 71

UT MARTIN SKYHAWKS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Gerald Robinson F 30 2-16 3-7 0-7 4 7 2 1 3 0 2 7
Olajide Hay F 16 1-1 0-0 0-0 0 2 1 0 1 0 4 2
Marquis Weddle G 33 2-14 2-2 2-13 0 5 4 0 3 0 1 8
Lester Hudson G 29 12-25 4-4 7-13 5 10 1 1 6 1 4 35
Carlos Wright G 21 2-9 0-0 0-3 0 3 4 1 1 0 2 4
Sam Pearson 21 1-5 1-5 0-0 1 4 2 0 2 0 4 3
Andres Irarrazabal 20 3-4 2-2 0-0 3 5 1 1 1 0 1 8
Djero Riedewald 19 0-2 1-2 0-0 2 4 0 0 0 1 3 1
Joe Bailey 5 1-1 0-0 1-1 0 0 0 1 0 0 1 3
Benzor Simmons 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0
Aaron Wilkins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals: 24-77 13-22 10-37 15 41 16 5 18 2 22 71
.312 .591 .270 Team Reb: 6 Team TO: 1

MEMPHIS TIGERS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Shawn Taggart F 25 2-5 3-4 0-0 6 15 1 0 0 2 1 7
Chris Douglas-Roberts F 25 9-16 8-12 2-4 5 8 1 4 1 1 2 28
Robert Dozier F 24 4-8 2-4 0-2 4 10 2 2 3 3 2 10
Antonio Anderson G 26 4-10 2-3 1-6 1 3 7 1 2 0 2 11
Derrick Rose G 25 8-16 0-0 1-5 2 6 5 0 1 2 0 17
Willie Kemp 20 3-6 1-2 3-6 0 3 3 0 1 1 2 10
Andre Allen 18 2-7 0-0 1-3 0 3 3 1 0 1 4 5
Doneal Mack 16 4-12 1-2 3-8 0 1 1 0 1 0 4 12
Jeff Robinson 10 0-2 0-0 0-1 0 2 0 0 0 1 1 0
Hashim Bailey 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Pierre Niles 3 1-1 0-0 0-0 0 0 0 0 0 0 2 2
Chance McGrady 3 0-0 0-2 0-0 0 1 0 1 1 0 0 0
Team Totals: 37-83 17-29 11-35 18 52 23 9 10 11 21 102
.446 .586 .314 Team Reb: 6 Team TO: 0

No comments: