2005-06 Men’s Basketball Attendance Leaders
Rank School; Games; Total Attendance; Average
1. Kentucky; 15; 341,445; 22,763
2. Syracuse; 19; 410,153; 21,587
3. North Carolina; 17; 344,071; 20,239
4. Louisville; 22; 402,963; 18,316
5. Tennessee; 15; 269,310; 17,954
6. Maryland; 17; 291,961; 17,174
7. Wisconsin; 16; 274,272; 17,142
8. Indiana; 13; 220,343; 16,949
9. Illinois; 16; 265,888; 16,618
10. Kansas; 16; 260,800; 16,300
11. Ohio St.; 17; 261,622; 15,389
12. Arkansas; 16; 239,336; 14,958
13. Memphis; 20; 297,328; 14,866
14. Michigan St.; 14; 206,626; 14,759
15. Wake Forest; 18; 263,970; 14,665
16. Arizona; 14; 204,213; 14,586
17. North Carolina St.; 18; 260,509; 14,472
18. Marquette; 16; 223,983; 13,998
19. Connecticut; 16; 223,176; 13,948
20. Creighton; 17; 236,313; 13,900
21. New Mexico; 17; 227,575; 13,386
22. Texas; 17; 221,415; 13,024
23. Dayton; 17; 211,176; 12,422
24. Vanderbilt; 16; 195,159; 12,197
25. Iowa; 17; 204,102; 12,006
26. Iowa State; 16; 190,331; 11,895
27. Oklahoma; 15; 177,076; 11,805
28. Oklahoma State; 16; 185,470; 11,591
29. Minnesota; 18; 207,639; 11,535
30. Brigham Young; 15; 166,037; 11,069
Largest Average Attendance Increase From 2004-05 to 2005-06
2006; 2005; Change; Rank; School; Games; 05-06 Avg.; 04-05 Avg.; Change
1. Tennessee; 15; 17,954; 12,225; +5,729
2. Memphis; 20; 14,866; 9,586; +5,280
3. Creighton; 17; 13,900; 11,208; +2,692
4. Georgetown; 13; 10,351; 7,837; +2,514
5. Indiana; 13; 16,949; 14,702; +2,247
Subscribe to:
Post Comments (Atom)
3 comments:
Coach,
Who was ahead of Memphis in increased attendance at #1 and actual attendance at #5?
www.fathervol.blogspot.com
True, but our numbers were skewed because so many of our fans missed a couple of basketball games while supporting our football team in their bowl game:)
Father Timby,
My favorite priest. Glad to hear from you. I miss my Holy Rosary days.
Ok, my hat is off to the UT Vols. The fan base in Knoxville is excellent, but the Tigers still won the head to head
Post a Comment