Search This Blog

Sunday, May 07, 2006

Former Tigers Update

From www.usbasket.com

# Name Height (CM) Pos Born NAT From To Last Playing Team
Players playing in 2006 are in Orange

Alexander Marvin 6'8'' (202) F 66 USA 02 04 Algeciras (ESP)
Allen Kelvin 6'8'' (203) F 71 USA 99 99 Regatas SN (ARG)
Askew Vincent 6'6'' (198) F 66 USA 02 02 LidoRose (ITA)
Banks Sean 6'8'' (203) F 85 USA 06 06 Humacao (PUR)
Barron Earl 7'0'' (213) C 81 USA 05 06 Miami Heat (NBA)
Burks Antonio 6'0'' (183) G 80 USA 04 06 Memphis Grizziles (NBA)
Diarra Modibo 6'10'' (207) F/C 80 MLI 05 06 Karlsruhe (GER)

Douglas Anthony 6'8'' (202) C/F 70 USA-PUR 05 06 Boca Juniors (ARG)
Erwin Duane 6'9'' (206) F 82 USA 06 06 Florida F. (D-League)
Forman Shannon 6'5'' (196) F 78 USA 02 03 ENAD (CYP)
Garner Chris 5'10'' (178) G 75 USA 05 06 Larissa (GRE)
Gibson Cheyenne 6'3'' (191) G 68 USA 98 98 Yuyuan (HKG)
Gray Sylvester 6'6'' (198) F 67 USA 04 05 Tolentino (ITA)
Grice John 6'7'' (199) F/C 79 USA 06 06 N.Mississippi Tornadoes (WBA)
Hardaway Anfernee 6'7'' (201) G/F 71 USA 06 06 Orlando Magic (NBA)
Henderson Cedric 6'7'' (200) F 75 USA 05 06 Blue Stars (LEB)
Horne Jerrell 6'8'' (203) F 70 USA 99 99 Saint-Etienne (FRA)
Jones Shamel 6'9'' (205) F/C 77 USA 06 06 W.Virginia W. (IBL)
Lopez Ivan 6'10'' (208) C 85 PUR 06 06 Bayamon (PUR)
Massie Chris 6'9'' (206) F 77 USA 05 06 Carifabriano (ITA)
McFadgon Scooter 6'5'' (196) G 82 06 06 USA Harlem Globetrotters (USA)
Moody Marcus 6'5'' (196) G 75 USA 02 02 Tecos UAG (MEX)
Newsom Rodney 6'6'' (198) G/F 73 USA 98 98 Bayreuth (GER)
Njoya Simplice 6'10'' (208) C/F 81 CMR 06 06 N.Mississippi Tornadoes (WBA)
Ousley Jermaine 6'8'' (203) F USA 99 99 San Diego S. (IBL)
Parks Bobby 6'5'' (196) G/F 61 USA-PHI 05 05 M.Lhuillier (PHI)
Perry Elliott 6'0'' (183) G 69 USA 02 02 Memphis Grizzlies (NBA)
Rice Anthony 6'4'' (193) G 83 USA 06 06 N.Mississippi T. (WBA)
Richards Toryan 6'9'' (206) F/C USA 01 02 UCD Marian (IRL)
Shine Keiron 5'10'' (178) G 77 USA 01 05 Harlem Globetrotters (US)
Sneed Omar 6'6'' (198) F 76 USA 05 06 Rishon Le-Zion (ISR)
Turner Andre 5'11'' (179) G 64 USA 06 06 Menorca (ESP)
Vaughn David 6'9'' (206) F 73 USA 03 03 Ittihad (SYR)
Wagner DaJuan 6'3'' (191) G 83 USA 02 05 Cleveland Cavaliers (NBA)
Wilson Michael 6'7'' (200) F 72 USA 05 05 Valls-Felix H. (ESP)
Wimmer Justin 6'7'' (201) F 72 USA 00 01 Memphis HD (ABA)
Wise Kelly 6'10'' (208) F 80 USA 04 04 Sioux Falls S. (D-League)
Wright Lorenzen 6'10'' (209) C/F 75 USA 01 06 Memphis Grizzlies (NBA)

No comments: