Thursday, June 07, 2007

2007 NCAA DIVISION I MEN'S BASKETBALL ATTENDANCE TEAM LEADERS

2007 NCAA DIVISION I MEN'S BASKETBALL ATTENDANCE TEAM LEADERS

Rank School G Attendance Average
1. Kentucky 16 374,737 23,421
2. Syracuse 22 473,353 21,516
3. North Carolina 17 351,785 20,693
4. Tennessee 16 314,571 19,661
5. Louisville 20 369,763 18,488
6. Ohio St. 18 315,539 17,530
7. Wisconsin 19 326,610 17,190
8. Maryland 19 319,616 16,822
9. Arkansas 16 267,520 16,720
10. Illinois 17 282,506 16,618
11. Indiana 15 247,103 16,474
12. Kansas 18 293,400 16,300
13. Creighton 14 222,728 15,909
14. Marquette 20 306,893 15,345
15. Michigan St. 19 280,421 14,759
16. Memphis 19 276,014 14,527
17. Arizona 16 227,239 14,202
18. North Carolina St. 20 279,035 13,952
19. Virginia 17 229,858 13,521
20. Connecticut 20 260,231 13,012

No comments:

Post a Comment