Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Memphis vs UTEP
03-01-07 7:05 p.m. at El Paso, Texas - Don Haskins Center
--------------------------------------------------------------------------------
VISITORS: Memphis 26-3, 15-0 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dozier, Robert...... f 1-6 0-1 1-2 2 5 7 3 3 1 2 5 0 22
32 Dorsey, Joey........ f 3-6 0-0 0-2 5 1 6 5 6 0 0 1 1 24
01 Kemp, Willie........ g 2-5 2-5 0-3 0 0 0 1 6 1 0 0 0 16
12 Anderson, Antonio... g 2-7 0-3 2-4 3 6 9 1 6 5 1 0 1 34
14 DOUGLAS-ROBERTS, C.. g 8-13 2-2 3-3 3 1 4 4 21 2 3 1 1 28
05 Hunt, Jeremy........ 5-11 4-7 5-8 1 5 6 1 19 2 1 0 1 29
15 Allen, Andre........ 2-11 1-6 0-3 4 2 6 2 5 5 3 0 3 25
20 Mack, Doneal........ 4-7 2-4 0-0 2 2 4 2 10 0 3 0 0 14
42 Cooper, Kareem...... 1-2 0-0 0-0 0 1 1 2 2 1 1 0 1 8
TEAM................ 2 2 4 1
Totals.............. 28-68 11-28 11-25 22 25 47 21 78 17 15 7 8 199
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 12-33 36.4% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 5-13 38.5% Game: 39.3% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 9-17 52.9% Game: 44.0% 7
--------------------------------------------------------------------------------
HOME TEAM: UTEP 14-15, 6-9 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 VANWRIGHT, Dale..... f 1-1 0-0 0-0 0 1 1 4 2 1 3 0 0 16
50 RAMALHO, Victor..... f 1-7 0-0 0-0 3 0 3 4 2 0 2 0 0 23
11 HENDERSON, Kevin.... g 2-7 2-6 0-0 1 3 4 2 6 5 2 1 3 33
12 JACKSON, Stefon..... g 6-10 0-1 7-10 2 10 12 4 19 0 2 1 2 38
24 KILGORE, Marvin..... g 5-7 0-0 2-3 0 0 0 3 12 3 4 0 1 31
03 ALVIN, Malik........ 0-3 0-1 1-3 1 2 3 2 1 5 4 0 0 17
31 THOMAS, Maurice..... 4-9 0-0 3-5 0 1 1 0 11 0 1 3 0 17
33 SAMPSON, Jeremy..... 5-7 4-6 0-1 1 3 4 2 14 1 2 2 0 21
34 CLARKE, Darren...... 0-0 0-0 0-0 0 4 4 1 0 0 0 0 0 4
TEAM................ 1 1 1
Totals.............. 24-51 6-14 13-22 8 25 33 22 67 15 21 7 6 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 10-21 47.6% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-4 25.0% Game: 42.9% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 10-17 58.8% Game: 59.1% 3
--------------------------------------------------------------------------------
Officials: Steve Welmer, Mark Whitehead, Ted Hillary
Technical fouls: Memphis-DORSEY, Joey. UTEP-None.
Attendance: 11066
Score by Periods 1st 2nd Total
Memphis....................... 40 38 - 78
UTEP.......................... 36 31 - 67
Points in the paint-MEM 30,UTEP 32. Points off turnovers-MEM 16,UTEP 14.
2nd chance points-MEM 10,UTEP 8. Fast break points-MEM 10,UTEP 12.
Bench points-MEM 36,UTEP 26. Score tied-2 times. Lead changed-3 times.
Last FG-MEM 2nd-00:49, UTEP 2nd-00:15.
Largest lead-MEM by 13 2nd-00:29, UTEP by 2 1st-18:42.
No comments:
Post a Comment